Browse our published research. Each report is a 10+ page deep-dive into a single structural thesis.
| Report | Domain | Published | Status | Access |
|---|---|---|---|---|
| Private Credit Refinancing Wall 2026-2027 | credit | 2026-03-15 | active | Preview & Buy — $5 |
| Iran Global Energy Disruption (Mar 2026) | geopolitical | 2026-03-12 | on track | Preview & Buy — $5 |
| Epic Fury Cascading Crisis | geopolitical | 2026-03-05 | on track | Preview & Buy — $5 |
| B2B Software Unregulated Monopolies | software | 2026-03-04 | active | Preview & Buy — $5 |
| Post-Epic Fury Portfolio Reallocation | geopolitical | 2026-03-03 | active | Preview & Buy — $5 |
| Operation Epic Fury — Regional Cascade | geopolitical | 2026-02-28 | confirmed | Preview & Buy — $5 |
| Unregulated Utilities — Global Screen | software | 2026-02-28 | active | Preview & Buy — $5 |
| Iran Conflict Volatility Strategy | geopolitical | 2026-02-28 | active | Preview & Buy — $5 |
| C3is Maritime Take-Private | maritime | 2026-02-28 | active | Preview & Buy — $5 |
| Epic Fury Energy Market Disruption | geopolitical | 2026-02-28 | active | Preview & Buy — $5 |
| Cuban Energy Transition | regulatory | 2026-02-27 | active | Preview & Buy — $5 |
| AI Semiconductor Monopoly Bottlenecks | technology | 2026-02-24 | active | Preview & Buy — $5 |
| Congressional Trading Intelligence | regulatory | 2026-02-24 | active | Preview & Buy — $5 |
| Defense Contracting & Zero Trust Capture | technology | 2026-02-22 | active | Preview & Buy — $5 |
| US-China Geoeconomic Rupture | geopolitical | 2026-02-22 | active | Preview & Buy — $5 |
| Systemic Fragility Tactical Volatility Strategy | monetary | 2026-02-22 | active | Preview & Buy — $5 |
| Sovereign-Repo Nexus Crisis | monetary | 2026-02-22 | active | Preview & Buy — $5 |
| Iran Military Scenarios Analysis | geopolitical | 2026-02-15 | active | Preview & Buy — $5 |
| Systemic Fragility Capital Reallocation | monetary | 2026-02-15 | active | Preview & Buy — $5 |
| Market Indicators Validation Framework | fiscal | 2026-02-01 | active | Preview & Buy — $5 |
| Warsh Fed Reset — Precious Metals Crash | monetary | 2026-01-30 | confirmed | Preview & Buy — $5 |
| Mar-a-Lago Accord — Monetary Reset | regulatory | 2026-01-27 | active | Preview & Buy — $5 |
| Debasement-Kinetic Dual Framework | monetary | 2026-01-27 | active | Preview & Buy — $5 |
| US Government Critical Minerals Stakes | regulatory | 2026-01-26 | active | Preview & Buy — $5 |
| Geopolitical Asset Allocation 2026 | geopolitical | 2026-01-25 | active | Preview & Buy — $5 |
| Stimulus-Deflation Paradox | monetary | 2026-01-25 | active | Preview & Buy — $5 |
| Davos 2026 Geoeconomic Rupture | regulatory | 2026-01-23 | active | Preview & Buy — $5 |
| Defense Supply Chain & Arctic Realignment | geopolitical | 2026-01-17 | on track | Preview & Buy — $5 |
| Unregulated Utility Portfolio Strategy | software | 2026-01-15 | active | Preview & Buy — $5 |
| Systemic Market Fragility 2026 | monetary | 2026-01-15 | active | Preview & Buy — $5 |
| CRE Maturity Wall Crisis | credit | 2026-01-15 | active | Preview & Buy — $5 |
| Iran Military Strikes — Energy Disruption | geopolitical | 2026-01-14 | confirmed | Preview & Buy — $5 |
| Gold Revaluation & Balance Sheet Reset | geopolitical | 2026-01-06 | active | Preview & Buy — $5 |
| Venezuela Oil Rehabilitation | geopolitical | 2026-01-04 | active | Preview & Buy — $5 |
Want access to all reports as they're published?
Subscribe for $9/mo and never miss a report.
Standard — $9/mo Advanced — $19/mo